Stores
Stores represent the sales channels where you sell products. Each store is associated with an e-commerce platform and can have its own product listings, orders, and settings.
Stores List
The stores list displays all stores in a searchable, sortable table.
Columns
| Column | Description |
|---|---|
| ID | Internal store ID, prefixed with “ST” (e.g., #ST5) |
| Name | Store name |
| URL | Store URL |
| Platform Type | The e-commerce platform |
| Sync Type | Synchronization mode |
| Fulfillment Creation Type | How fulfillments are created for this store |
| Status | Active or Inactive |
| Created On | Date the store was created |
Search
The search bar filters stores by name and URL.
Sorting
All columns are sortable by clicking the column header. The default sort is by creation date.
Creating a Store
Click Create Store to open the creation form.
| Field | Required | Description |
|---|---|---|
| Name | Yes | The display name for the store |
| URL | Yes | The store’s URL (e.g., your Shopify store URL) |
| Default Brand | No | Default brand assigned to products from this store. You can create a new brand inline using the ”+” button |
| Platform Type | Yes | The e-commerce platform (see below) |
| Sync Type | Yes | How data syncs between Shopp OMS and the platform |
| Fulfillment Creation Type | Yes | How fulfillments are created. Manual (default) or Automatic |
| Active | No | Whether the store is active (checked by default) |
Platform Types
| Platform |
|---|
| Amazon |
| Shopify |
| WooCommerce |
| Shopee |
| Sabang Net |
| Shein |
| TikTok |
| eBay |
| Flipshop |
Sync Types
| Sync Type | Description |
|---|---|
| None | No synchronization. The store operates independently with no data exchange |
| Passive | Receive-only. Orders and product data are pulled from the marketplace into Shopp OMS, but nothing is pushed back |
| Master | Send-only. Shopp OMS is the source of truth. Product updates, inventory, and fulfillment status are pushed to the marketplace |
| Two Way | Full bidirectional sync. Orders are pulled in, and product/fulfillment updates are pushed out |
Editing a Store
Click on any row in the stores list to open the edit form. The same fields from creation are available for editing: name, URL, platform type, sync type, default brand, and active status.
Store Listings
Each store has its own set of product listings that map your products to store-specific SKUs. Store listings are visible from the Product Details page, showing which stores carry a given product, or from the Listings page directly.